Archive of NBER Papers on Entrepreneurship Working Group
| 2020 | ||
| w28231 | Yuan Li Gordon M. Phillips | Internet Access and U.S. - China Innovation Competition | 
| w28230 | Simon Jäger Natalie Obergruber | Long-Term Effects of Equal Sharing: Evidence from Inheritance Rules for Land | 
| w28203 | David H. Hsu | Revisiting the Entrepreneurial Commercialization of Academic Science: Evidence from "Twin" Discoveries | 
| w28160 | Alex Xi He Sabrina T. Howell Elisabeth Ruth Perlman Joseph Staudt | The Color of Money: Federal vs. Industry Funding of University Research | 
| w28154 | Alicia Robb David T. Robinson | Black and White: Access to Capital among Minority-Owned Startups | 
| w28109 | Tim Jenkinson Steven N. Kaplan Ruediger Stucke | Has Persistence Persisted in Private Equity? Evidence from Buyout and Venture Capital Funds | 
| w28100 | Maggie Chen Jin Liu Xiaosheng Mu Daniel Yi Xu | Search and Information Frictions on Global E-Commerce Platforms: Evidence from AliExpress | 
| w28080 | Diego A. Comin Marcio Cruz Kyung Min Lee | Anatomy of Technology in the Firm | 
| w28000 | Dilip Mookherjee Yingyue Quan Xiaobo Zhang | Industrial Clusters, Networks and Resilience to the Covid-19 Shock in China | 
| w27990 | Umit G. Gurun Quoc H. Nguyen | The ESG-Innovation Disconnect: Evidence from Green Patenting | 
| w27987 | Aaron Fuegi | Reliance on Science by Inventors: Hybrid Extraction of In-text Patent-to-Article Citations | 
| w27952 | Michael Christensen Nicholas Bloom Raffaella Sadun Jan Rivkin | How Do CEOs Make Strategy? | 
| w27907 | Richard R. Townsend Ting Xu | Flight to Safety: How Economic Downturns Affect Talent Flows to Startups | 
| w27889 | Steven N. Kaplan Vladimir Mukharlyamov | Private Equity and COVID-19 | 
| w27863 | Lawrence H. Summers | A Calculation of the Social Returns to Innovation | 
| w27862 | Jeremy G. Pearce Marta Prato | Tapping into Talent: Coupling Education and Innovation Policies for Economic Growth | 
| w27851 | Asaf Bernstein Filippo Mezzanotti | Crisis Innovation | 
| w27828 | Sina T. Ates Josh Lerner Richard R. Townsend Yulia Zhestkova | Fencing Off Silicon Valley: Cross-Border Venture Capital and Technology Spillovers | 
| w27787 | Serguey Braguinsky Yuheng Ding | Declining Business Dynamism among Our Best Opportunities: The Role of the Burden of Knowledge | 
| w27769 | Nadya Malenko | Board Dynamics over the Startup Life Cycle | 
| w27751 | Sabrina T. Howell Filippo Mezzanotti Xinxin Wang Ting Xu | Investor Tax Credits and Entrepreneurship: Evidence from U.S. States | 
| w27736 | Lindsey R. Raymond Peter Bergman | Hiring as Exploration | 
| w27735 | Joshua Plotkin | Moonshots, Investment Booms, and Selection Bias in the Transmission of Cultural Traits | 
| w27705 | Owen M. Zidar | The Tax Elasticity of Capital Gains and Revenue-Maximizing Rates | 
| w27629 | Adair Morse | Small Business Survival Capabilities and Policy Effectiveness: Evidence from Oakland | 
| w27623 | Zoe B. Cullen Edward L. Glaeser Michael Luca Christopher T. Stanton Adi Sunderam | The Targeting and Impact of Paycheck Protection Program Loans to Small Businesses | 
| w27605 | Lee Fleming Matt Marx Seungryul Ryan Shin | Skilled Human Capital and High-Growth Entrepreneurship: Evidence from Inventor Inflows | 
| w27591 | Adair Morse Xinxin Wang | The Leveraging of Silicon Valley | 
| w27563 | Soomi Kim Danielle Li | Insurance Design and Pharmaceutical Innovation | 
| w27492 | Ramana Nanda | Venture Capital's Role in Financing Innovation: What We Know and How Much We Still Need to Learn | 
| w27487 | Kelvin Yeung Luo Zuo | The Effect of Managers on Systematic Risk | 
| w27462 |  | The Impact of COVID-19 on Small Business Owners: The First Three Months after Social-Distancing Restrictions | 
| w27452 | J. Anthony Cookson Erik P. Gilje Rawley Z. Heimer | Personal Wealth and Self-Employment | 
| w27435 | Alessandro Previtero Albert W. Sheen | Barbarians at the Store? Private Equity, Products, and Consumers | 
| w27422 | Zoe B. Cullen Edward L. Glaeser Michael Luca Christopher T. Stanton | What Jobs are Being Done at Home During the Covid-19 Crisis? Evidence from Firm-Level Surveys | 
| w27421 | Frédéric Robert-Nicoud | Tech Clusters | 
| w27362 | Zoë B. Cullen Edward L. Glaeser Michael Luca Christopher T. Stanton | Determinants of Small Business Reopening Decisions After COVID Restrictions Were Lifted | 
| w27338 | Avi Goldfarb | Concentration and Agglomeration of IT Innovation and Entrepreneurship: Evidence from Patenting | 
| w27309 |  | The Impact of Covid-19 on Small Business Owners: Evidence of Early-Stage Losses from the April 2020 Current Population Survey | 
| w27296 | Ramana Nanda Christopher T. Stanton | The Evolution of CEO Compensation in Venture Capital Backed Startups | 
| w27284 | Alexander Oettl Robert Seamans | What's Driving Entrepreneurship and Innovation in the Transport Sector? | 
| w27253 | Chen Lin Lai Wei Wensi Xie | Competition Laws and Corporate Innovation | 
| w27212 | Benjamin K. Kaplan Shomesh Chaudhuri Monique K. Mansoura Andrew W. Lo | Financing Vaccines for Global Health Security | 
| w27183 | Yael V. Hochberg Hanyi Yi | Launching with a Parachute: The Gig Economy and New Business Formation | 
| w27181 | John M. de Figueiredo | Innovation in the U.S. Government | 
| w27150 | Josh Lerner Ramana Nanda Richard R. Townsend | How Resilient is Venture-Backed Innovation? Evidence from Four Decades of U.S. Patenting | 
| w27095 | Christos Makridis Constantine Yannelis Eric Zwick | Did the Paycheck Protection Program Hit the Target? | 
| w27080 |  | Economics of Research and Innovation in Agriculture | 
| w27075 | Thomas Chaney Tarek Alexander Hassan Lisa Tarquinio Stephen J. Terry | Immigration, Innovation, and Growth | 
| w27058 | Stephen Teng Sun Constantine Yannelis | Corporate Taxes and Retail Prices | 
| w27040 | William R. Kerr | Immigration Policy Levers for US Innovation and Startups | 
| w26989 | Marianne Bertrand Zoë B. Cullen Edward L. Glaeser Michael Luca Christopher T. Stanton | How Are Small Businesses Adjusting to COVID-19? Early Evidence from a Survey | 
| w26964 | Dimitris Papanikolaou Lawrence D. W. Schmidt Jae Song | Technological Innovation and Labor Income Risk | 
| w26885 | Petra Moser | Copyright and Creativity. Evidence from Italian Opera During the Napoleonic Age | 
| w26884 |  | Government Incentives for Entrepreneurship | 
| w26847 | Joshua S. Graff Zivin Jordan Louviere Sally Sadoff Jeffrey G. Shrader Jr | The Risk of Caution: Evidence from an R&D Experiment | 
| w26806 | Melanie Morten Alessandra Peter | Network-Based Hiring: Local Benefits; Global Costs | 
| w26755 | Robert S. Harris Wendy Hu Tim Jenkinson Steven N. Kaplan David T. Robinson | Can Investors Time Their Exposure to Private Equity? | 
| w26737 | Elizabeth Lyons | The Effects of Prize Structures on Innovative Performance | 
| w26717 | J. David Brown | Do Cash Windfalls Affect Wages? Evidence from R&D Grants to Small Firms | 
| w26661 |  | Microentrepreneurship in Developing Countries | 
| 2019 | ||
| w26582 | Adair Morse Ayako Yasuda | Impact Investing | 
| w26521 | Jorge Guzman Scott Stern | Hidden in Plain Sight: Venture Growth with or without Venture Capital | 
| w26514 | Stijn Van Nieuwerburgh | Valuing Private Equity Strip by Strip | 
| w26486 | Filippo Mezzanotti | Financing Entrepreneurship through the Tax Code: Angel Investor Tax Credits | 
| w26449 | Ramana Nanda | Networking Frictions in Venture Capital, and the Gender Gap in Entrepreneurship | 
| w26392 | Jiekun Huang Scott J. Weisbenner | Give Me Your Tired, Your Poor, Your High-Skilled Labor: H-1B Lottery Outcomes and Entrepreneurial Success | 
| w26346 | Emily Breza Esther Duflo Cynthia Kinnan | Can Microfinance Unlock a Poverty Trap for Some Entrepreneurs? | 
| w26317 | Joan Farre-Mensa | The Deregulation of the Private Equity Markets and the Decline in IPOs | 
| w26283 | Ludovica Gazze Yukun Wang | Collective Reputation in Trade: Evidence from the Chinese Dairy Industry | 
| w26278 | Sharique Hasan Aaron Chatterji | Experimentation and Startup Performance: Evidence from A/B testing | 
| w26275 | Ilona Mostipan Nir Vulkan | Be Careful What You Ask For: Fundraising Strategies in Equity Crowdfunding | 
| w26274 | Thomas F. Hellmann | Getting Tired of Your Friends: The Dynamics of Venture Capital Relationships | 
| w26273 |  | Experimental Innovation Policy | 
| w26270 |  | The Effect of High-Tech Clusters on the Productivity of Top Inventors | 
| w26225 | Henry Sauermann John Skrentny | Are Foreign Stem PhDs More Entrepreneurial? Entrepreneurial Characteristics, Preferences and Employment Outcomes of Native and Foreign Science & Engineering PhD Students | 
| w26212 | Horag Choi | Entry, Trade, and Exporting over the Cycle | 
| w26196 | Emin Dinlersoz Jeremy Greenwood Veronika Penciakova | Synergizing Ventures | 
| w26115 | Alexander S. Gorbenko Arthur Korteweg | Venture Capital Contracts | 
| w26099 | Jorge Guzman Scott Stern | The Impact of State-Level R&D Tax Credits on the Quantity and Quality of Entrepreneurship | 
| w26073 | Jorge Guzman Scott Stern | Passive Versus Active Growth: Evidence from Founder Choices and Venture Capital Investment | 
| w26063 | Serdar Birinci Ellen McGrattan Kurt See | What Do Survey Data Tell Us about US Businesses? | 
| w26045 | Tanguy Bernard Angelino Viceisza | Cheap Talk and Coordination in the Lab and in the Field: Collective Commercialization in Senegal | 
| w25956 | Jose Maria Barrero Nicholas Bloom Steven J. Davis Brent H. Meyer Nicholas Parker | Surveying Business Uncertainty | 
| w25952 | Virgiliu Midrigan | Markups and Inequality | 
| w25946 | Giorgia Piacentino Anjan Thakor | Intermediation Variety | 
| w25930 | Stefano Eusepi Marc Giannoni Ayşegül Şahin | A Unified Approach to Measuring u* | 
| w25881 | Aniko Oery Kevin R. Williams | Aiming for the Goal: Contribution Dynamics of Crowdfunding | 
| w25875 |  | The Gift of Global Talent: Innovation Policy and the Economy | 
| w25843 | Drew M. Johnston Theresa Kuchler Johannes Stroebel Arlene Wong | Peer Effects in Product Adoption | 
| w25756 | Sina T. Ates | What Happened to U.S. Business Dynamism? | 
| w25755 | Sina T. Ates | Ten Facts on Declining Business Dynamism and Lessons from Endogenous Growth Theory | 
| w25742 | Yasin Ozcan Bhaven N. Sampat | In-Text Patent Citations: A User's Guide | 
| w25651 | Jarkko Harju Tuomas Matikka | Does Mandating Social Insurance Affect Entrepreneurial Activity? | 
| w25634 | Gordon M. Phillips Liu Yang | Do Public Firms Respond to Industry Opportunities More Than Private Firms? The Impact of Initial Firm Quality | 
| w25612 | Andrea Ichino Enrico Moretti Johanna Posch | Wage Equalization and Regional Misallocation: Evidence from Italian and German Provinces | 
| w25599 | Eric von Hippel | Household Innovation, R&D, and New Measures of Intangible Capital | 
| w25578 |  | Market Power and Income Taxation | 
| w25565 | John S. Earle Mee Jung Kim Kyung Min Lee | Immigrant Entrepreneurs and Innovation in the U.S. High-Tech Sector | 
| w25509 | William R. Kerr | Immigrant Networking and Collaboration: Survey Evidence from CIC | 
| w25505 | Atif Mian Amir Sufi | Low Interest Rates, Market Power, and Productivity Growth | 
| w25493 | Raj Chetty Xavier Jaravel Neviana Petkova John Van Reenen | Do Tax Cuts Produce More Einsteins? The Impacts of Financial Incentives vs. Exposure to Innovation on the Supply of Inventors | 
| w25466 | John C. Haltiwanger | Dynamism Diminished: The Role of Housing Markets and Credit Conditions | 
| w25442 | Danny Yagan Owen M. Zidar Eric Zwick | Capitalists in the Twenty-First Century | 
| 2018 | ||
| w25382 | Julian Neira Rish Singhania | From Population Growth to Firm Demographics: Implications for Concentration, Entrepreneurship and the Labor Share | 
| w25360 | Sabrina T. Howell | Entrepreneurial Spillovers from Corporate R&D | 
| w25350 | Yona Rubinstein | Selection into Entrepreneurship and Self-Employment | 
| w25318 | Yuxin Chen Yi Qian | The Causal Link between Relative Age Effect and Entrepreneurship: Evidence from 17 Million Users across 49 Years on Taobao | 
| w25266 | Dimitris Papanikolaou Amit Seru Matt Taddy | Measuring Technological Innovation over the Long Run | 
| w25259 | Nikolas Zolas | Measuring the Impact of Household Innovation using Administrative Data | 
| w25252 | Julien Prat | Reputation Cycles and Earnings Dynamics | 
| w25207 | Taylor D. Nadauld Keith P. Vorkink Michael S. Weisbach | Private Equity Indices Based on Secondary Market Transactions | 
| w25166 | Bulat Gainullin Hua Fang Liu David T. Robinson | The Effects of Downstream Competition on Upstream Innovation and Licensing | 
| w25136 | Salomé Baslandze Francesca Lotti | Connecting to Power: Political Connections, Innovation, and Firm Dynamics | 
| w25112 | Emanuele Colonnelli Davide Malacrino Timothy McQuade | Who Creates New Firms When Local Opportunities Arise? | 
| w25064 | Michael Luca | Economists (and Economics) in Tech Companies | 
| w25057 |  | Creativity Under Fire: The Effects of Competition on Creative Production | 
| w25044 | Michael Polder George van Leeuwen | ICT, R&D and Organizational Innovation: Exploring Complementarities in Investment and Production | 
| w25015 | Erik Brynjolfsson Jason Dowlatabadi | Do Digital Platforms Reduce Moral Hazard? The Case of Uber and Taxis | 
| w25006 | Nicholas W. Papageorge Nidhi Pande | The Right Stuff? Personality and Entrepreneurship | 
| w24982 | John Grigsby Tom Nicholas Stefanie Stantcheva | Taxation and Innovation in the 20th Century | 
| w24952 | Hyunjin Kim Michael Luca | Measuring Gentrification: Using Yelp Data to Quantify Neighborhood Change | 
| w24901 | Aaron Chatterji Brendan Daley | Choosing between Growth and Glory | 
| w24887 | Sampsa Samila Olav Sorenson | The Persistent Effect of Initial Success: Evidence from Venture Capital | 
| w24838 | Patrick Gaulé | Will the U.S. Keep the Best and the Brightest (as Post-docs)? Career and Location Preferences of Foreign STEM PhDs | 
| w24808 | Pengfei Han Juan M. Sanchez | Financing Ventures | 
| w24789 | Solène Delecourt Sharique Hasan Rembrand M. Koning | When Does Advice Impact Startup Performance? | 
| w24777 | Xiang Hui | Online Syndicates and Startup Investment | 
| w24774 | Marina Niessner David Yermack | Initial Coin Offerings: Financing Growth with Cryptocurrency Token Sales | 
| w24769 | Henry Sauermann Paula Stephan | Not in the job description: The commercial activities of academic scientists and engineers | 
| w24718 | Kalina Manova John Van Reenen Stephen Teng Sun Zhihong Yu | Managing Trade: Evidence from China and the US | 
| w24717 |  | The Economic Limits of Bitcoin and the Blockchain | 
| w24680 | Christopher Snyder Hongkai Zhang | Costs of Managerial Attention and Activity as a Source of Sticky Prices: Structural Estimates from an Online Market | 
| w24595 | Danielle Li Dimitris Papanikolaou | Missing Novelty in Drug Development | 
| 2017 | ||
| halt14-1 | Erik Hurst Javier Miranda and Antoinette Schoar editors | Measuring Entrepreneurial Businesses: Current Knowledge and Challenges | 
| w23320 | Anders Sørensen | The Productivity Advantage of Serial Entrepreneurs | 
| w23300 | Erik Brynjolfsson Lucia Foster Ron S. Jarmin Megha Patnaik Itay Saporta-Eksten John Van Reenen | What Drives Differences in Management? | 
| w23279 | Wentao Xiong | Urban Productivity in the Developing World | 
| w23268 | Deepak Hegde Alexander Ljungqvist | What is a Patent Worth? Evidence from the U.S. Patent "Lottery" | 
| w23168 | Christopher T. Stanton | Self-Employment Dynamics and the Returns to Entrepreneurship | 
| w23137 | John Grigsby Tom Nicholas | Immigration and the Rise of American Ingenuity | 
| w23099 |  | Fire in the Belly? Employee Motives and Innovative Performance in Startups versus Established Firms | 
| w23086 |  | Designing Women: Consumer Goods Innovations in Britain, France and the United States, 1750-1900 | 
| w23082 | Sophie Q. Wang | Diversity in Innovation | 
| w23052 |  | Related Investing: Corporate Ownership and Capital Mobilization during Early Industrialization | 
| w23047 | John Grigsby Tom Nicholas | The Rise of American Ingenuity: Innovation and Inventors of the Golden Age | 
| 2016 | ||
| w22952 | Joshua S. Gans | Some Simple Economics of the Blockchain | 
| w22926 | William Kerr Çaǧlar Özden Christopher Parsons | High-Skilled Migration and Agglomeration | 
| w22846 | Gordon Phillips Ethan Cohen-Cole | The Impact of Consumer Credit Access on Employment, Earnings and Entrepreneurship | 
| w22768 | Haris Tabakovic Jean Tirole | Patent Disclosures and Standard-Setting | 
| w22715 | William Kerr Çaǧlar Özden Christopher Parsons | Global Talent Flows | 
| w22685 | Josh Lerner Chaopeng Wu | Intellectual Property Rights Protection, Ownership, and Innovation: Evidence from China | 
| w22660 | Josh Lerner | Pay Now or Pay Later?: The Economics within the Private Equity Partnership | 
| w22631 | Shane Greenstein | Technological Leadership (de)Concentration: Causes in ICTE | 
| w22596 | Catherine Tucker | Seeding the S-Curve? The Role of Early Adopters in Diffusion | 
| w22587 | William Gornall Steven N. Kaplan Ilya A. Strebulaev | How Do Venture Capitalists Make Decisions? | 
| w22547 | Berk A. Sensoy Yingdi Wang Michael S. Weisbach | Measuring Institutional Investors' Skill from Their Investments in Private Equity | 
| w22500 | Josh Lerner | Venture Capital Data: Opportunities and Challenges | 
| w22493 | Oleg R. Gredil Steven N. Kaplan | Do Private Equity Funds Manipulate Reported Returns? | 
| w22483 | Guillermo Marshall Suresh Naidu | Start-up Nation? Slave Wealth and Entrepreneurship in Civil War Maryland | 
| w22463 | Dean Karlan Jonathan Robinson Diego Ubfal | Banking the Unbanked? Evidence From Three Countries | 
| w22446 | Richard R. Townsend Ting Xu | Does Career Risk Deter Potential Entrepreneurs? | 
| w22428 | Javier Miranda | Taking the Leap: The Determinants of Entrepreneurs Hiring their First Employee | 
| w22404 | Berk A. Sensoy Keith Vorkink Michael S. Weisbach | The Liquidity Cost of Private Equity Investments: Evidence from Secondary Market Transactions | 
| w22385 | William R. Kerr | Immigrant Entrepreneurship | 
| w22124 | Andrew Hillis Scott Duke Kominers Michael Luca | Crowdsourcing City Government: Using Tournaments to Improve Inspection Accuracy | 
| w22095 | Scott Stern | The State of American Entrepreneurship: New Estimates of the Quality and Quantity of Entrepreneurship for 32 US States, 1988-2014 | 
| w22090 | David Joulfaian James Poterba | Revenue and Incentive Effects of Basis Step-Up at Death: Lessons from the 2010 "Voluntary" Estate Tax Regime | 
| w22057 | Benjamin F. Jones | University Innovation and the Professor's Privilege | 
| w21964 |  | Patents and Innovation in Economic History | 
| w21959 | Deepak Hegde Alexander Ljungqvist | The Bright Side of Patents | 
| w21928 | Ufuk Akcigit Julia Cagé William R. Kerr | Taxation, Corruption, and Growth | 
| w21909 | Lars Persson Joacim Tåg | Private Equity's Unintended Dark Side: On the Economic Consequences of Excessive Delistings | 
| w21905 | Harun Alp Michael Peters | Lack of Selection and Limits to Delegation: Firm Dynamics in Developing Countries | 
| w21847 | Thomas Chaney Tarek A. Hassan | Migrants, Ancestors, and Investments | 
| 2015 | ||
| w21808 | Antoinette Schoar Stanislav Sokolinski Karen Wilson | The Globalization of Angel Investments: Evidence across Countries | 
| w21776 | John Haltiwanger Ron S. Jarmin Javier Miranda | Where Has All The Skewness Gone? The Decline In High-Growth (Young) Firms In The U.S. | 
| w21769 | Mark Schankerman | Patent Rights, Innovation and Firm Exit | 
| w21735 | William R. Kerr | Global Collaborative Patents | 
| w21733 | John S. Earle Yana Morgulis | Job Creation, Small vs. Large vs. Young, and the SBA | 
| w21709 | Lisa B. Kahn Danielle Li | Discretion in Hiring | 
| w21668 | Pietro Veronesi | Income Inequality and Asset Prices under Redistributive Taxation | 
| w21644 | Benjamin W. Pugsley | Wealth, Tastes, and Entrepreneurial Choice | 
| w21639 | Henry Hyatt Erika McEntarfer Kristin Sandusky | The Promise and Potential of Linked Employer-Employee Data for Entrepreneurship Research | 
| w21597 | Martin Mandorff | Social Networks, Ethnicity, and Entrepreneurship | 
| w21507 | Takeo Hoshi | Implementing Structural Reforms in Abenomics: How to Reduce the Cost of Doing Business in Japan | 
| w21505 | Christopher Woodruff | Business Practices in Small Firms in Developing Countries | 
| w21458 | William R. Kerr Ramana Nanda | House Prices, Home Equity and Entrepreneurship: Evidence from U.S. Census Micro Data | 
| w21375 |  | Inventing Prizes: A Historical Perspective on Innovation Awards and Technology Policy | 
| w21364 | David T. Robinson | When Is Social Responsibility Socially Desirable? | 
| w21363 | Jean-Michel Lasry Pierre-Louis Lions Benjamin Moll | The Dynamics of Inequality | 
| w21360 | Eliana La Ferrara | Economic and Social Impacts of the Media | 
| turn12-1 | organizers | US High-Skilled Immigration in the Global Economy | 
| w21247 | Ufuk Akcigit Antonin Bergeaud Richard Blundell David Hémous | Innovation and Top Income Inequality | 
| w21245 | Chen Lin Beibei Shen | Cross-border Acquisitions and Labor Regulations | 
| w21134 | Christian Catalini Avi Goldfarb | Slack Time and Innovation | 
| w21133 | Steven N. Kaplan Vladimir Mukharlyamov | What Do Private Equity Firms Say They Do? | 
| w21132 | Simon R. Quinn | Networks and Manufacturing Firms in Africa: Results from a Randomized Field Experiment | 
| w21107 | Joseph P. Kaboski Yongseok Shin | Entrepreneurship and Financial Frictions: A Macro-Development Perspective | 
| w21067 |  | Dynastic Entrepreneurship, Entry, and Non-Compete Enforcement | 
| w20992 | James E. Rauch | The Impact of Entrepreneurial Risk Aversion on Wages in General Equilibrium | 
| w21024 | Salomé Baslandze Stefanie Stantcheva | Taxation and the International Mobility of Inventors | 
| w20971 | Dean Karlan | The Catch-22 of External Validity in the Context of Constraints to Firm Growth | 
| w20954 | Scott Stern | Nowcasting and Placecasting Entrepreneurial Quality and Performance | 
| w20854 |  | Invisible Women: Entrepreneurship, Innovation and Family Firms in France during Early Industrialization | 
| 2014 | ||
| w20743 | Ufuk Akcigit Douglas Hanley William Kerr | Transition to Clean Technology | 
| w20717 | David Thesmar Antoinette Schoar Johan Hombert | Can Unemployment Insurance Spur Entrepreneurial Activity? | 
| w20683 | Jason Owen-Smith Rebecca Rosen Bruce Weinberg | New Linked Data on Research Investments: Scientific Workforce, Productivity, and Public Value | 
| w20676 | Ramana Nanda | Financing Innovation | 
| w20621 | Mu-Jeung Yang Bryan Hong | Sources of Firm Life-Cycle Dynamics: Differentiating Size vs. Age Effects | 
| w20615 | Carlos Rosell Timothy S. Simcoe | Tax Credits and Small Firm R&D Spending | 
| w20600 | Dean Karlan Bram Thuysbaert | Saving for a (not so) Rainy Day: A Randomized Evaluation of Savings Groups in Mali | 
| w20587 | Carlos J. Serrano Rosemarie H. Ziedonis | Patent Collateral, Investor Commitment, and the Market for Venture Lending | 
| w20583 | Søren Leth-Petersen Ramana Nanda | Financing Constraints, Home Equity and Selection into Entrepreneurship | 
| w20543 | Matthew J. Higgins Donald J. Lacombe Briana Sell | The Direct and Indirect Effects of Small Business Administration Lending on Growth: Evidence from U.S. County-Level Data | 
| w20529 |  | The Impatient Salesperson and the Delegation of Pricing Authority | 
| w20521 |  | Immigration, International Collaboration, and Innovation: Science and Technology Policy in the Global Economy | 
| w20506 | Hui Wang Edward P. Lazear | Demographics and Entrepreneurship | 
| w20477 | Esther Duflo Richard Hornbeck | How Much do Existing Borrowers Value Microfinance? Evidence from an Experiment on Bundling Microcredit and Insurance | 
| w20379 |  | Has Creative Destruction Become More Destructive? | 
| w20367 | William R. Kerr | Agglomeration and Innovation | 
| w20358 | Ramana Nanda Matthew Rhodes-Kropf | Entrepreneurship as Experimentation | 
| w20340 | Hugo A. Hopenhayn Venky Venkateswaran | Information, Misallocation and Aggregate Productivity | 
| w20312 | Kathryn Shaw | Serial Entrepreneurship: Learning by Doing? | 
| w20205 | Andrei Shleifer | Informality and Development | 
| w20147 | Veikko Thiele | Friends or Foes: The Interrelationship between Angel and Venture Capital Markets | 
| w20135 | Dean Karlan Jonathan Zinman | Financial Education and Access to Savings Accounts: Complements or Substitutes? Evidence from Ugandan Youth Clubs | 
| w20069 | William R. Kerr William F. Lincoln | Firms and the Economics of Skilled Immigration | 
| w19962 | Alessandra Voena Fabian Waldinger | German-Jewish Emigres and U.S. Invention | 
| w19894 | Ufuk Akcigit Murat Alp Celik | Young, Restless and Creative: Openness to Disruption and Creative Innovations | 
| w19868 | William R. Kerr Stephen D. O'Connell | Political Reservations and Women's Entrepreneurship in India | 
| w19866 | E.J. Reedy Bruce A. Weinberg | Age and Scientific Genius | 
| w19845 | Song Ma David T. Robinson | Firm Age, Investment Opportunities, and Job Creation | 
| w19827 | Dean Karlan Jonathan Zinman | Microcredit Impacts: Evidence from a Randomized Microcredit Program Placement Experiment by Compartamos Banco | 
| 2013 | ||
| w19763 | Murat Alp Celik Jeremy Greenwood | Buy, Keep or Sell: Economic Growth and the Market for Ideas | 
| w19727 |  | Employee Spinouts, Social Networks, and Family Firms | 
| w19722 | Renata Lemos Andrea Prat Raffaella Sadun | Managing the Family Firm: Evidence from CEOs at Work | 
| w19708 | Zhaoxia Xu | Financial Dependence and Innovation: The Case of Public versus Private Firms | 
| w19696 | Adam Osman Jonathan Zinman | Follow the Money: Methods for Identifying Consumption and Investment Responses to a Liquidity Shock | 
| w19694 | Avi Goldfarb Florenta Teodoridis | Does Knowledge Accumulation Increase the Returns to Collaboration? | 
| w19680 | David A. Sraer David Thesmar | Housing Collateral and Entrepreneurship | 
| w19679 | Iain Cockburn Laurina Zhang | Deals Not Done: Sources of Failure in the Market for Ideas | 
| w19658 | William R. Kerr William F. Lincoln | Skilled Immigration and the Employment Structures of U.S. Firms | 
| w19647 | Ufuk Akcigit Jillian Grennan | Patent Value and Citations: Creative Destruction or Strategic Disruption? | 
| w19646 | Bram Thuysbaert | Targeting ultra-poor households in Honduras and Peru | 
| w19612 | Neng Wang Jinqiang Yang | Valuing Private Equity | 
| w19609 | Wojciech Kopczuk Kjetil Telle | Are Closely-Held Firms Tax Shelters? | 
| w19473 | Douglas Hanley Nicolas Serrano-Velarde | Back to Basics: Basic Research Spillovers, Innovation Policy and Growth | 
| w19437 | Alvin Etang Dean Karlan | Continued Existence of Cows Disproves Central Tenets of Capitalism? | 
| w19395 | Antoinette Schoar | How do CEOs see their Role? Management Philosophy and Styles in Family and Non-Family Firms | 
| w19377 |  | U.S. High-Skilled Immigration, Innovation, and Entrepreneurship: Empirical Approaches and Evidence | 
| w19347 | Stefan Nagel | Risk-Adjusting the Returns to Venture Capital | 
| w19296 | Marco Cagetti Mariacristina De Nardi | Credit Crunches and Credit Allocation in a Model of Entrepreneurship | 
| w19276 | Yona Rubinstein | Smart and Illicit: Who Becomes an Entrepreneur and Do They Earn More? | 
| w19252 |  | Patents in the University: Priming the Pump and Crowding Out | 
| w19235 |  | Entrepreneurial Taxation with Endogenous Entry | 
| w19191 | Jerry Thursby Marie C. Thursby | Patents as Signals for Startup Financing | 
| w19133 | Christian Catalini Avi Goldfarb | Some Simple Economics of Crowdfunding | 
| w19120 | Matthew Rhodes-Kropf | Is a VC Partnership Greater than the Sum of its Partners? | 
| w19119 | Dean Karlan Jonathan Zinman | Win Some Lose Some? Evidence from a Randomized Microcredit Program Placement Experiment by Compartamos Banco | 
| w19107 | Dean Karlan Pia Raffler | Mixed Method Evaluation of a Passive mHealth Sexual Information Texting Service in Uganda | 
| w19106 | Jonathan Zinman | Long-Run Price Elasticities of Demand for Credit: Evidence from a Countrywide Field Experiment in Mexico | 
| w19013 | Edward L. Glaeser William R. Kerr | Clusters of Entrepreneurship and Innovation | 
| w18982 | Carlos J. Serrano | Patent Trading Flows of Small and Large Firms | 
| w18970 | Joseph P. Kaboski Eva Van Leemput | Can Self-Help Groups Really Be "Self-Help"? | 
| w18884 | Kenneth Y. Chay Robert W. Fairlie | The Impact of City Contracting Set-Asides on Black Self-Employment and Employment | 
| w18868 | Antoinette Schoar Felipe Severino | House Prices, Collateral and Self-Employment | 
| w18720 | Nicola Lacetera Elizabeth Lyons | Does Information Help or Hinder Job Applicants from Less Developed Countries in Online Markets? | 
| 2012 | ||
| w18561 | Zhihong Yu | How Firms Export: Processing vs. Ordinary Trade with Financial Frictions | 
| w18534 | Mikhail Dmitriev Esteban Rossi-Hansberg | The Spatial Diffusion of Technology | 
| w18524 | Arti Grover Goswami William R. Kerr | Highway to Success: The Impact of the Golden Quadrilateral Project for the Location and Performance of Indian Manufacturing | 
| w18516 | Ramin P. Baghai Krishnamurthy V. Subramanian | Wrongful Discharge Laws and Innovation | 
